Track Flights
- Arriving
- Departing
| Flight | Airline | Origin City | Scheduled |
|---|---|---|---|
| 5275 | Continental | Cleveland | 9:49 PM |
| 4759 | Delta Connx | Minneapolis | 10:30 PM |
| 2306 | Delta | Atlanta | 10:30 PM |
| 639 | Airtran | Baltimore | 10:54 PM |
| 658 | American | Dallas-Ft. Worth | 10:55 PM |
| 2329 | Us Airways | New York-LGA | 11:02 PM |
| | View Additional Arrivals | | |||
| Flight | Airline | Origin City | Scheduled |
|---|---|---|---|
| 630 | Airtran | Baltimore | 6:00 AM |
| 1985 | Delta | Atlanta | 6:00 AM |
| 4319 | Continental | Newark | 6:06 AM |
| 2372 | Us Airways | Washington-DCA | 6:15 AM |
| 192 | Frontier | Denver | 6:15 AM |
| 4362 | Delta Connx | Detroit | 6:17 AM |
| | View Additional Departures | | |||
DAY News
Dayton International Airport "In the News"- 1/23/2012- Dayton Daily News- Southwest's low fare may force overall lower Dayton prices
| Read full story... |
Dayton International Airport "In the News"- 1/20/2012- Dayton Daily News- Southwest Airlines coming to Dayton International Airport
| Read full story... |
Dayton International Airport "In the News"- 1/12/2012- Dayton Daily News- Dayton airport’s passenger traffic down in December, up for full year
| Read full story... |
Connect
Business Opportunities
Companies are finding Dayton International Airport an excellent location to conduct business.
More »


Newsletter Signup